हरियाणा बजट 2024-25 और 2025-26 का तुलनात्मक विश्लेषण
1. Budget at a Glance
कुल बजट झलक
Year / वर्ष | Total Budget (₹ Crore) | Increase / वृद्धि |
---|---|---|
2024-25 | 1,89,876.61 | 11.4% over 2023-24 |
2025-26 | 2,05,017.29 | 8.0% over 2024-25 |
2. Major Sectors: Allocation & % Share (Two-year Comparison)
प्रमुख विभाग: आवंटन एवं प्रतिशत हिस्सा
Department/विभाग | 2024-25 (₹ Cr) | % of Total | 2025-26 (₹ Cr) | % of Total | Major Schemes/प्रमुख योजनाएँ |
---|---|---|---|---|---|
Agriculture, Horticulture, Animal Husbandry, Coop./कृषि, बागवानी, … | 7,570.77 | 4.0% | 9,855.34 | 4.8% (allied total) | MFMB, MPMV, Natural Farming, Bhavantar, Horticulture clusters, Dairy schemes, Har-Hith, etc. |
Education/शिक्षा | 21,187.46 | 11.2% | 22,296.82 | 10.9% | Model Sanskriti, Math Olympiad, STEM, Kalpana Chawla Sch., Research Fund |
Health/स्वास्थ्य | 9,579.16 | 5.1% | 10,222.7 | 5.0% | Ayushman Chirayu, Maternal-Child Health, New Hospitals, AYUSH |
Social Welfare/सामाजिक सुरक्षा | 11,939.86 | 6.3% | 16,650.78 | 8.1% | Pensions, Lado Laxmi, DAYALU, proactive pensions |
Urban Development/शहरी विकास | 5,980.50 | 3.2% | 5,666.28 | 2.8% | Urban SVAMITVA, Divya Nagar |
Rural Development/ग्रामीण | 7,276.77 | 3.8% | 7,313.98 | 3.6% | Chaupal, Solid Waste, Amrit Sarovar |
Industries/उद्योग | 922.98 | 0.5% | 1,848.12 | 0.9% | MSME, Startups, Drone, Industrial clusters |
Energy/ऊर्जा | 7,061.51 | 3.7% | 6,379.63 | 3.1% | Solar Pump, Yamuna Thermal |
Transport, Aviation/परिवहन, विमानन | 3,993.50 | 2.1% | 3,388.47 | 1.7% | City Bus, Bus Stand PPP, EVs |
Women & Child Development/महिला-शिशु विकास | 1,938.74 | 1.0% | 1,372.10 | 0.7% | Lakhpati Didi, Kishori Yojana, Beti Padhao |
Road & Rail/सड़क-रेल | 5,504.76 | 2.9% | 4,830.73 | 2.4% | ROB/RUB, Corridor, Road Repairs |
Tourism & Heritage/पर्यटन-धरोहर | 242.43 | 0.1% | 262.31 | 0.1% | Aravalli Safari Park, Surajkund Mela |
Labour/श्रम | 92.83 | 0.05% | 96.81 | 0.05% | Gig Worker Scooty/Loan, Labour Court expansion |
Sainik Welfare/सैनिक कल्याण | 140.53 | 0.07% | 135.41 | 0.07% | AFPI institutes, compensation, ex-servicemen support |
Environment/Forest/पर्यावरण | 654.36 | 0.34% | 714.89 | 0.35% | Miyawaki Plantation, Pollution Contl., E-waste, new safari, forest research |
3. Major Scheme Details with Allocation/Timeline/Brief (सारांश)
Scheme / योजना | Year/वर्ष | Allocation (₹ Cr) / % | Brief (English) | संक्षिप्त विवरण (हिन्दी) |
---|---|---|---|---|
Meri Fasal Mera Byora (MFMB) | Ongoing | Part of Agri | Digital registry, DBT, MSP, subsidy | किसान डिजिटल ब्यौरा, सीधा भुगतान |
Mera Pani Meri Virasat | 2024-26 | ₹8,000/acre incentive | Shift from paddy, increase subsidy | धान के बदले फसल पर 8,000/एकड़ सब्सिडी |
Bhavantar Bharpai | Ongoing | 41 (2023-24) | MSP price difference, 21 crops | 21 खेती-फसल पर भावान्तर सहायता |
Natural Farming Subsidy | 2025-26 | Increased to 30k | 1 lakh acres target, cow purchase | 1 लाख एकड़ लक्ष्य, गाय पर बढ़ी सब्सिडी |
Sustainable Horticulture Project | 2025-26 | 138 (1st yr, JPN) | 400 clusters, Japanese aid | ₹138 करोड़ में जापान सहायता, 400 क्लस्टर |
Mukhyamantri Doodh Utpadak Protsahan | 2025-26 | 70 | Incentive to dairy co-ops, 15% milk rise target | सहकारी दुग्ध उत्पादक को ₹70 Cr प्रोत्साहन |
Har-Hith Store | 2024-26 | 1000 (24-25), +750 (25-26) | Youth shop expansion | युवाओं के लिए 1750+ स्टोर विस्तार योजना |
Ayushman Chirayu | Ongoing | – | Mid-income inclusion, universal coverage | ₹6 लाख तक सभी को स्वास्थ्य बीमा |
Old Age Pension | Ongoing | ~10,971 (24-25) | Pension to poor/EPF, ₹3k/month | वृद्ध/EPF-अल्प पेंशनधारियों को ₹3,000/माह |
Urban/Gramin Awas | 2024-25 | 1,000 | Rural plot/benefit for the poor, city housing | ग्रामीण प्लॉट/शहरी फ्लैट हेतु ₹1,000 Cr |
Math Olympiad/STEM Labs | 2025-26 | – | 615 schools STEM, merit awards | 615 स्कूलों में स्टेम लैब, गणित ओलंपियाड |
Lado Laxmi/Beti Yojana | 2025-26 | – | Girl child protection, proactive ID | बेटी सुरक्षा के लिए नई योजनाएँ |
Venture/Drone Fund | 2024-25 | 10 (Drone) / 200 (VCF) | Women, SC/ST/BC Startup fund | महिलाओं-एससी/बीसी के लिए स्टार्टअप फंड |
4. New Departments/Restructuring & Administrative Changes
नए विभाग/संकाय एवं पुनर्गठन
- Department of the Future / भविष्य विभाग (2025-26): First-of-its-kind to anticipate global-tech, climate, and economic challenges, guide other departments, and ensure adaptability for AI, robotics, etc.
- Haryana AI Mission (2025-26): AI/data-driven governance, 2 new hubs, 50,000+ youth to be trained, ₹474 Cr World Bank support.
- SANKALP Authority (2025-26): Drug de-addiction, youth prevention, budget ₹10 Cr.
- Mission Haryana-2047 Task Force: Targeting $1 trillion GDP and 50 lakh jobs.
- Sectoral Restructuring:
- Agriculture split into specialized heads: Agriculture, Horticulture, Animal Husbandry, Fisheries, Cooperation.
- Merging/ending of 48+20 redundant/duplicate schemes across 11 departments, improving efficiency and focus.
5. Key Policy & Departmental Developments
प्रमुख नीतियाँ एवं विभागीय बिंदु
- नई योजनाएँ: STEM Labs, Math Olympiad, Kaushal Yuva Internship, Kalpana Chawla Scholarship, Woman Farmer Loans, Modern Dairy Incentives, Urban SVAMITVA, Rural e-Governance, Electricity Relief.
- Digital Push: PPP (Parivar Pehchan Patra) for all welfare, AI-driven administration, integration of GIS, e-Kharid, and other portals.
- Women & Youth Focus: Expansion of scholarships, skill internships, loans, SHG support, Lakhpati Didi drive, industry-academia partnership, entrepreneurship incentives, and Math Olympiad specifically for school girls.
- Social Security Expansion: Universalization and proactive identification for all key pensions (old age, widow, disabled).
- तीव्र कृषि पुनर्गठन: Multiple specialized leaders, digital tracking, women orientation of schemes, artificial insemination, dairy expansion, rural enterprises.
- Efficiencies and Mergers: Old, overlapping, or non-performing schemes removed/merged.
- Start-up/Innovation Push: ₹2,000 Cr Fund of Funds target, new policies for tech/biotech, drone pilots, and R&D elevation (Haryana State Research Fund).
6. Key Points / परीक्षा हेतु संक्षिप्त तथ्य
- Budget increase: 2024-25 (1.89 lakh crore) → 2025-26 (2.05 lakh crore), 8% rise.
- Shifts in priorities: More to welfare, education, health; agriculture sector now split for better tracking.
- Major department changes: Creation of Future Dept., AI Mission, SANKALP, sector splits, scheme rationalization.
- Top three sectors by share: Education (10.9-11.2%), Health (5%), Social Welfare (6.3-8.1%).
- Women, youth, digital initiatives: Highlighted strongly across schemes and sectors.
- Efficiency steps: 48 schemes merged, 20 redundant ended, focus steered to high-impact, transparent delivery.